Size Guide
All measurements below are in inches (1 inch = 2.54 centimeters).
SIZE CHART - TOPPERS
Size | Bust | Waist | Shoulder |
Small | 34" | 33" | 13 1/2" |
Medium | 36" | 35 1/2" | 14" |
Large | 37 3/4" | 37" | 14 1/2" |
X Large | 39 1/2" | 38 1/2" | 15" |
Shoulder is measured across, shoulder-to-shoulder.
SIZE CHART - DRESSES
Size | Bust | Cup Size | Ribcage | Waist | Hip | Hollow to Waist | Shoulder | Bicep |
0 | 33" | B | 29.5" | 25" | 34" | 13" | 14 5/8" | 10 3/4" |
2 | 34" | B | 30.5" | 26" | 35" | 13 1/4" | 14 7/8" | 11 1/8" |
4 | 35" | B | 31.5" | 27" | 36" | 13 1/2" | 15 1/8" | 11 1/2" |
6 | 36" | B | 32.5" | 28" | 37" | 13 3/4" | 15 3/8" | 11 7/8" |
8 | 37" | B | 33.5" | 29" | 38" | 14" | 15 5/8" | 12 1/4" |
10 | 38" | B | 34.5" | 30" | 39" | 14 1/4" | 15 7/8" | 12 5/8" |
12 | 39" | C | 35.5" | 31" | 40" | 14 1/2" | 16 1/8" | 13" |
14 | 40" | C | 36.5" | 32" | 41" | 14 3/4" | 16 3/8" | 13 3/8" |
16 | 41" | C | 37.5" | 33" | 42" | 15" | 16 5/8" | 13 3/4" |
18 | 42" | C | 38.5" | 34" | 43" | 15 1/4" | 16 7/8" | 14 1/8" |
20 | 43" | D | 39.5" | 35" | 44" | 15 1/2" | 17 1/8" | 14 1/2" |
22 | 44" | D | 40.5" | 36" | 45" | 15 3/4" | 17 3/8" | 14 7/8" |
24 | 45" | D | 41.5" | 37" | 46" | 16" | 17 5/8" | 15 1/4" |
Hollow to hem is 60 inches on all long dresses.
Please contact us if you have additional questions.